Career Assistance Data
Percentage Of Graduates Working In-Field Full-Time, Part-Time, And Freelance.
PTC Program | Placement Rate |
---|---|
Bachelor of Science in Applied Management | 88% |
Bachelor of Science in Business Administration | 100% |
Bachelor of Science in Information Systems & Technology | 82% |
Associate in Science, Nursing | 88% |
Baking & Pastry – certificate | 80% |
Business Accounting | 100% |
Business Management | 83% |
Computer Aided Drafting Architectural | 100% |
Computer Aided Drafting Mechanical | 100% |
Computer Programming | 75% |
Criminal Justice | 88% |
Culinary Arts – associate degree | 100% |
Culinary Arts – certificate | 100% |
Electronics Engineering Technology | 100% |
Graphic Design | 100% |
Hospitality Hotel and Restaurant Management | 100% |
Hospitality Travel and Tourism | 100% |
HVAC Technology – associate degree | 92% |
HVAC Technology – certificate | 100% |
Industrial Instrumentation | 100% |
Information Technology Network Administration | 96% |
Information Technology Security and Forensics | 95% |
Medical Assistant | 100% |
Medical Coding | 81% |
Medical Office Administration | 100% |
Multimedia Video Production | 67% |
Multimedia Web Design | 100% |
Practical Nursing | 82% |
Smart Building Technology | 100% |
Surgical Technology | 100% |
Therapeutic Massage * | 100% |
Welding Technology – associate degree | 87% |
Welding Technology – certificate | 75% |
Showcases graduates from 2021 classes. Data includes those who were available for work and were offered and/or received career search assistance from 1/1/2021-3/31/2022. Includes full-time, part-time, or freelance positions.
- This information is documented by one of two methods, 1) verifications are completed by the graduate’s employer, and 2) written statements are submitted by graduates directly to the Career Services office.
- All percentages shown are for those who are available to receive career search assistance.
- The majority of Therapeutic Massage positions are commission based, not hourly or salaried. Hourly rates will vary based on the establishment and employee experience.
- Total percentage includes only those programs that offer an internship.
- Applicable programs only. PTC’s Nursing, Practical Nursing, and Therapeutic Massage graduates must pass a licensure exam to be employed in their field of study. Due to regulatory requirements, graduates awaiting licensure are not available to receive career search assistance until licensure is granted.
*The majority of Therapeutic Massage positions are commission based, not hourly or salaried. Hourly rates will vary based on the establishment and employee experience.
Download the complete employment statistics methodology PDFDownload the complete 5-Year Placement Rate Supporting Data